Print
New Machinery > NC Engineering > NC Shear Grabs
NC Manure SpreadersNC Slurry Separators

NC Shear Grabs
View Full-Size Image


NC Shear Grabs

Price: POA


 

Shear Grabs/Block Cutter

The recently launched NC range of shear grabs are designed to meet the needs of all farms from small holdings to large scale dairy farms.

All models in the range benefit from nickel chromed hydraulic rams for extra long life by preventing chrome flake and rust and the damage this does to the ram seals.

Specifications
 

Model 1.3m 1.5m 1.7m 1.9m 1.9m 1.9m 2.1m 2.3m
Cutting Width (mm) 1300 1500 1700 1900 1900 1900 2100 2300
Cutting Width (ft/in) 4'3" 4'11" 5'7" 6'3" 6'3" 6'3" 6'10" 7'6"
Block Height (mm) 800 800 800 800 800 800 800 800
Tine length (mm) 820 820 820 820 820 820 820 820
Number of Tines 10 11 13 14 14 16 16 18
Tine Spacing (mm) 132 140 132 138 138 119 132 130
Number of Rams 2 2 2 2 3 3 3 3
Ram Bore Dia (mm) 90 90 100 100 90 90 90 100
Centre Blade - - - - Std Std Std Std
Capacity (Cub. Metres) 0.83 0.96 1.10 1.23 1.20 1.20 1.33 1.47